Forex Exchange

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur eu tellus dignissim, feugiat libero eget, dignissim eros. Vivamus sed efficitur purus.

23 September 2014

Description As at: Code Spot Change %
GBP/USD 2014/09/23 11:16:10 GBPUSD 1.6349 -0.06
USD/JPY 2014/09/23 11:05:14 USDJPY 108.35 -0.44
USD/ZAR 2014/09/23 11:16:17 USDZAR 11.1018 -0.66
EUR/ZAR 2014/09/23 11:25:21 EURZAR 14.292 -0.41
GBP/ZAR 2014/09/23 11:25:17 GBPZAR 18.1218 -0.69
EUR/USD 2014/09/23 11:16:10 EURUSD 1.2875 0.23
ZAR/AUD 2014/09/23 11:20:55 ZARAUD 0.1012 0.20
AUD/ZAR 2014/09/23 11:25:58 AUDZAR 0 0.00
to

Mid-market rates: